Vehicle type | Semi-trailer towing vehicle | Goods vehicle | Tipper | Concrete mixing carrier | |
Complete vehicle | |||||
Cab | A7-P(High floor-flat roof) | + | + | — | — |
A7-G(High floor-high roof) | + | + | — | — | |
A7-W(Low floor-flat roof) | + | + | + | + | |
A7-V(Low floor-high roof) | + | + | — | — | |
A7-B(Low floor-short) | — | — | + | + | |
Engine | D10.27 | + | + | + | + |
D10.29 | + | + | + | + | |
D10.34 | + | + | + | + | |
D10.38 | + | + | + | + | |
D12.34 | + | + | — | + | |
D12.38 | + | + | — | + | |
D12.42 | + | — | — | — | |
Transmission | HW10 | + | + | + | + |
HW16 | + | + | + | + | |
HW16A(AMT) | + | + | + | + | |
Front Axle | HF7(Disc Brake) | + | + | — | — |
HF9(Disc Brake) | + | + | + | + | |
Driving Axle | HW12 | + | + | — | — |
HW16 | + | + | — | — | |
ST16 | + | + | — | + | |
HC16 | + | + | + | + | |
Steering Gear | ZF8098 | + | + | + | + |
Rear Suspension | NS-07 new stabilizing suspension | + | + | + | + |
Air suspension | + | + | — | — | |
Solid rubber suspension | + | + | + | + | |
Air Intake System |
Large volume cyclone air duct+ M+H air filter |
+ | + | — | + |
Large volume cyclone air duct+ oil air filter+ M+H air filter |
— | — | + | — | |
Inner decorations | |||||
Air suspension seat(with armrest optional) | + | + | + | + | |
Seat with electric heater | + | + | + | + | |
Lumbar support to the driver | + | + | + | + | |
Large-scale adjustable steering wheel(with multimedia buttons) | + | + | + | + | |
Electrical system | |||||
VDO-CAN bus intellectual electronic control system | + | + | + | + | |
Central control door locks | + | + | + | + | |
Electrical glass lifter | + | + | + | + | |
CD player with USB interface | + | + | + | + | |
Electric rear view mirror(with heating function) | + | + | + | + | |
Safety | |||||
Front underrun protection device | + | + | + | + | |
Energy-absorbing blown off steering device | + | + | + | + | |
Three points safety belt | + | + | + | + | |
ABS | + | + | + | + | |
ASR | + | + | + | + | |
EBL | + | + | + | + | |
TPM | + | + | + | + | |
EVB | + | + | + | + | |
Automatic clearance adjustment arm | + | + | + | + | |
Tachometer | + | + | + | + | |
Comfortable accessories | |||||
BEHR automatic air-conditioner | + | + | + | + | |
Upper sleeper with folding ladder and protecting net | + | + | — | — | |
Divided lower sleeper(be divided into two seats and one table) | + | + | — | — | |
Integrated lower sleeper | + | + | + | + | |
Big storage box | high-roof cab | ||||
On board fridge | high-floor cab | ||||
push-pull cup-holder | + | + | + | + | |
Cab four points full floating suspension | air spring | + | + | — | — |
coil spring | — | — | + | + | |
Cab anti-rolling stabilizing device | + | + | + | + | |
Others | |||||
Big tool box | + | + | + | + | |
Cab electric lifting system | + | + | + | + | |
Three in One lock (ignition switch, door and fuel tank) | + | + | + | + | |
Note: "+" means standard configuratiion or optional /"—" means without(The standard configuration is decided by the truck, and my company reserves the explaination rights) |